WELCOME TO PICKERS, PREVIOUSLY JOE BOYS U-PULL-IT
LONGVIEW, TEXAS

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTOS
1982 FORD F-150 UNKNOWN V8, 5.0L 31
1999 HONDA CR-V RED L4, 2.0L 61
2004 FORD F-150 HERITAGE WHITE V8, 5.4L 37
2004 SAAB 9-3 BLACK L4, 2.0L 57
2006 NISSAN MURANO BLUE V6, 3.5L 57
1997 FORD F-150 BLACK V8, 4.6L 37
1999 CADILLAC DEVILLE SILVER V8, 4.6L 20
2006 CADILLAC DTS SILVER V8, 4.6L 20
2000 BUICK LESABRE WHITE V6, 3.8L 20
1997 FORD F-250 BLACK V8, 5.4L 29
2009 TOYOTA YARIS GRAY L4, 1.5L 57
2011 JEEP COMPASS SILVER L4, 2.4L 32
2005 VOLVO S40 TAN L5, 2.5L 47
2004 CHRYSLER TOWN & COUNTRY BLUE V6, 3.8L 32
2008 NISSAN ROGUE GRAY L4, 2.5L 55
2005 CHEVROLET TRAILBLAZER EXT WHITE L6, 4.2L 22
2002 ISUZU AXIOM SILVER V6, 3.5L 55
2007 KIA RONDO SILVER L4, 2.4L 47
2007 NISSAN MAXIMA TAN V6, 3.5L 55
2002 FORD MUSTANG GRAY V6, 3.8L 37
2010 FORD FUSION BLUE L4, 2.5L 37
2007 DODGE CALIBER RED L4, 2.0L 32
2012 CHEVROLET IMPALA GOLD V6, 3.6L 22
2005 CHEVROLET SILVERADO WHITE V8, 5.3L 22
2007 CHRYSLER ASPEN BLUE V8, 5.7L 32
2004 FORD ESCAPE GREEN V6, 3.0L 37
2009 MITSUBISHI GALANT BLUE L4, 2.4L 37
2001 OLDSMOBILE SILHOUETTE GRAY V6, 3.4L 22
2002 CHEVROLET MALIBU GRAY V6, 3.1L 22
2010 KIA FORTE WHITE L4, 2.0L 47
2013 FORD EDGE SILVER V6, 3.7L 37
2001 INFINITI I30 GOLD V6, 3.0L 37
2007 SATURN ION RED L4, 2.4L 22
2000 BUICK CENTURY BURGUNDY V6, 3.1L 22
2006 FORD EXPEDITION RED V8, 5.4L 37
2002 DODGE RAM PICKUP BLUE V8, 4.7L 32
2002 FORD EXPEDITION BLUE V8, 5.4L 37
2006 BMW 3 SERIES SILVER L6, 3.0L 47
2002 CHEVROLET TRAILBLAZER BLACK L6, 4.2L 22
2004 FORD F-150 HERITAGE RED V6, 4.2L 37
2006 PONTIAC GRAND PRIX BLUE V6, 3.8L 22
2001 CHEVROLET SILVERADO RED V8, 4.8L 22
2005 MITSUBISHI GALANT GRAY L4, 2.4L 47
2013 DODGE JOURNEY WHITE L4, 2.4L 32
2012 BUICK ENCLAVE RED V6, 3.6L 22
1992 GMC SIERRA BLUE V8, 5.7L 22
2006 CHEVROLET IMPALA BRONZE V6, 3.9L 22
1991 FORD F-350 BLUE V8, 7.3L 37
2006 MITSUBISHI LANCER WHITE V8, 7.3L 37
2007 TOYOTA COROLLA GRAY L4, 1.8L 55
2013 CHEVROLET CRUZE TAN 32
2006 CADILLAC CTS BLUE V6, 3.6L 24
2011 NISSAN VERSA L4, 1.6L 55
1989 MAZDA B-SERIES RED 55
1992 ACURA LEGEND WHITE V6, 3.2L 55
2002 FORD MUSTANG WHITE V6, 3.8L 37
2006 CHEVROLET UPLANDER BLUE V6, 3.5L 24
1995 ISUZU PICKUP RED L4, 2.3L 55
2005 DODGE DURANGO UNKNOWN V8, 4.7L 32
1999 FORD F-150 BROWN V6, 4.2L 31
2013 CHRYSLER 200 TAN 32
2003 MERCURY GRAND MARQUIS GRAY V8, 4.6L 29
2008 MITSUBISHI ENDEAVOR GRAY V6, 4.2L 55
1997 ISUZU RODEO MAROON V6, 3.2L 37
1997 FORD F-150 WHITE V8, 4.6L 31
2002 DODGE GRAND CARAVAN BLUE V6, 3.3L 32
2001 MERCURY COUGAR MAROON V6, 2.5L 37
2004 HONDA ODYSSEY GREEN V6, 3.5L 55
2003 FORD F-150 WHITE V6, 4.2L 37
2006 ACURA TL GRAY V6, 3.2L 55
2006 DODGE RAM PICKUP RED V8, 4.7L 32
2003 JEEP LIBERTY MAROON V6, 3.7L 32
2001 CHEVROLET S10 WHITE V6, 4.3L 24
2008 CHEVROLET AVEO GRAY L4, 1.6L 32
2003 DODGE DAKOTA BLUE V8, 4.7L 34
2008 GMC ACADIA BLUE V6, 3.6L 32
2004 PONTIAC SUNFIRE UNKNOWN 32
2006 KIA OPTIMA WHITE 55
2009 CHEVROLET IMPALA BROWN V6, 3.5L; 24
2006 DODGE RAM PICKUP RED V6, 3.7L 32
2008 FORD EDGE BLACK V6, 3.5L 29
2017 NISSAN ROGUE SILVER 55
2001 FORD EXPLORER SPORT TRAC BRONZE L4, 2.3L 31
2001 FORD F-150 BLACK 31
1999 FORD F-150 SILVER V8, 4.6L 31
1997 CHEVROLET CAVALIER CHAMPAGNE L4, 2.2L 24
2003 FORD CROWN VICTORIA TAN V8, 4.6L 31
1991 CHEVROLET BLAZER GRAY V6, 4.3L 24
2004 FORD EXPLORER WHITE 29
2004 FORD EXPLORER MAROON V6, 4.0L 37
1993 FORD F-150 GREEN V8, 5.0L 37
2005 CHRYSLER PT CRUISER SILVER L4, 2.4L 32
2007 CHEVROLET IMPALA SILVER V6, 3.5L 24
2005 CADILLAC STS BLACK V8, 4.6L 24
2009 FORD FUSION BLACK L4, 2.3L 31
2006 FORD FUSION GREEN V6, 3.0L 29
2006 SUBARU LEGACY SILVER B4, 2.5L 57
2004 HYUNDAI SANTA FE WHITE L4, 2.4L 57
2008 BMW 3 SERIES WHITE L6, 3.0L 57
2013 CHEVROLET CAPTIVA SPORT BLUE L4, 2.4L 18
2004 TOYOTA RAV4 GOLD 57
2000 DODGE CARAVAN GREEN 34
2005 HYUNDAI SONATA BLUE V6, 2.7L 57
2006 FORD ESCAPE GOLD L4, 2.3L 37
2003 ACURA TL BLACK V6, 3.2L 55
2005 FORD TAURUS SILVER V6, 3.0L 31
2006 CHEVROLET COLORADO RED L5, 3.5L; 18
2007 CHEVROLET EQUINOX BLACK 18
2001 INFINITI QX4 BLACK V6, 3.5L 57
2003 BUICK LESABRE RED V6, 3.8L 24
2013 KIA FORTE WHITE L4, 2.0L 57
1997 TOYOTA CAMRY GREEN V6, 3.0L 57
2006 CHRYSLER 300 WHITE V6, 3.5L 34
2008 FORD F-150 GRAY V6, 4.2L 31
2004 FORD F-150 WHITE V8, 4.6L 31
2002 GMC SIERRA GRAY V8, 4.8L 18
2007 FORD F-250 SILVER V8, 5.4L 31
2005 NISSAN XTERRA BLACK V6, 4.0L 55
2009 BUICK ENCLAVE UNKNOWN 18
2006 ACURA MDX V6, 3.5L 55
2016 FORD FUSION WHITE L4, 2.5L 31
1982 FORD F-350 WHITE 60
2001 TOYOTA CAMRY SILVER L4, 2.2L 55
2007 CHEVROLET IMPALA MAROON V6, 3.8L 24
2006 SUBARU B9 TRIBECA MAROON B6, 3.0L 57
2003 NISSAN ALTIMA SILVER 57
2007 DODGE RAM PICKUP SILVER V6, 3.7L 32
2003 JAGUAR X-TYPE GREEN V6, 2.5L 55
1995 GMC JIMMY SILVER V6, 4.3L 24
2017 DODGE CHARGER BLUE L4, 2.2L 34
2004 PONTIAC GRAND AM BLACK L4, 2.2L 18
2013 NISSAN ALTIMA WHITE L4, 2.5L 57
2016 NISSAN VERSA BLUE L4, 1.6L 57
2005 FORD FREESTAR GRAY V6, 4.2L 31
2003 OLDSMOBILE ALERO WHITE V6, 3.4L 18
2003 HONDA ACCORD BLUE L4, 2.4L 57
2010 BUICK ENCLAVE BROWN V6, 3.6L 18
2004 NISSAN SENTRA GOLD L4, 1.8L 57
1986 NISSAN PICKUP BLUE L4, 2.4L 57
2011 GMC ACADIA WHITE V6, 3.6L 18
2003 PONTIAC VIBE MAROON L4, 1.8L 18
1999 ACURA TL WHITE V6, 3.2L 55
2016 CHEVROLET CRUZE SILVER L4, 1.4L 18
2007 JEEP COMMANDER BLACK V6, 3.7L 34
2003 MERCURY GRAND MARQUIS SILVER V6, 3.7L 31
1978 DODGE 1500 PU WHITE 32
2005 GMC ENVOY XL BLACK L6, 4.2L 18
2004 HYUNDAI SANTA FE WHITE V6, 2.7L 57
1986 MERCEDES-BENZ 300 WHITE L6, 3.0L 57
2002 CHEVROLET AVALANCHE TAN V8, 5.3L 18
2004 JEEP GRAND CHEROKEE TAN L6, 4.0L 34

Pickers

5910 W Marshall Ave
Longview, TX 75604
903-459-4470

YARD HOURS

Last Daily Admission: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty